Suzhou Blauberg Motoren Technology Co., Ltd. is one of the leading manufacturers and suppliers of blauberg bd-b133a-ec-00 133mm dc backward centrifugal fan in China. Welcome to buy bulk high quality customized products made in China here and get quotation from our factory. For price consultation, contact us.
Blauberg BD-B133A-EC-00 is a 133 mm DC backward curved centrifugal fan designed for 24 VDC operation. It uses a seven-blade PA+GF impeller and supports 0-10 VDC or PWM speed control with FG speed feedback.
Basic Info
| Model No. | BD-B133A-EC-00 | Airflow Direction | All Around |
| Product Type | DC Backward Curved Centrifugal Fan | Nominal Voltage | 24 VDC |
| Nominal Voltage Range | 19-29 VDC | Nominal Speed | 4300 ±5% RPM |
| Maximum Input Power | 51 W | Maximum Input Current | 2.1 A |
| Sound Level | 71 dB(A) | Operating Temperature | -25 to +60 °C |
| Protection Rating | IP55 | Insulation Class | Class B |
Technical Description
| Dimension: | 133 × 133 × 110 mm | Mode of operation: | S1 |
| Materials Impeller: | PA+GF | Number of Blades: | 7 |
| Motor Type: | EC072DC24V085W | Motor Bearing: | Ball bearing |
| Direction of rotation: | Clockwise, viewed toward rotor | Installation Position: | Any |
| Speed Control: | 0-10 VDC / PWM | PWM Input: | 1-10 kHz; 10 VDC ±5% recommended |
| Voltage Control: | Start >1.0 VDC; stop <0.5 VDC | PWM Control: | Start >10%; stop <5% |
| Signal Output: | FG, 2 pulses per revolution | Cable: | PVC, 2×AWG18 + 2×AWG24, 500 ±20 mm |
| Protection Functions: | Locked-rotor, thermal, over-voltage, under-voltage, overcurrent and soft-start protection | Storage Conditions: | -40 to +80 °C; 5%-95% RH |
| Dielectric Strength: | 500 VAC, 50 Hz, 1 min; leakage ≤10 mA | Compliance: | CCC, CE, RoHS |
Product Application
| 1 | Charging Column | 9 | Equipments Cooling Project |
| 2 | Kitchen smoke exhaust system | 10 | Ventilation Unit Project |
| 3 | FFU Project | 11 | AHU(Air Handing Unit)Project |
| 4 | Computer room cooling | 12 | Air Purifier Project |
| 5 | Air-conditioned fan for rail transit carriers | 13 | Heater Exchanger Project |
| 6 | Electrical appliances | 14 | Telecom Container Project |
| 7 | FanGrid Project | 15 | Data Center Cooling Project |
| 8 | Ventilation Equipments Project | 16 |
Air Performance

Curve range shown in the specification: airflow Q 0-450 m³/h; static pressure ΔP 0-500 Pa.
Air performance is measured according to AMCA 210 / GB 1236, installation category A. Values are valid under the specified measuring conditions and may vary with installation; deviations from the standard configuration must be checked on the installed unit.
Overal Dimmensions

Fan size: 133 × 133 × 110 mm. The outline drawing shows an outer diameter of Ø133 mm, a 110 ±1 mm axial depth, 500 ±20 mm cable length, an inlet ring accessory and M4 mounting with a maximum screw-in depth of 5 mm.
Electrical Connection

U1 red: positive power supply (+24 VDC); U2 blue: GND; U3 yellow: 0-10 V/PWM control input (SELV); U4 white: tach/FG output, 2 pulses per revolution (SELV).
For FG output, use Vfg 3.3-30 VDC and pull-up resistor R ≥ 1000 × Vfg Ω. Voltage control starts above 1.0 VDC and stops below 0.5 VDC. PWM uses 1-10 kHz with recommended 10 VDC ±5% amplitude, starts above 10% duty and stops below 5% duty.
Download
BD-B133A-EC-00 Product Specification
Hot Tags: blauberg bd-b133a-ec-00 133mm dc backward centrifugal fan, China blauberg bd-b133a-ec-00 133mm dc backward centrifugal fan manufacturers, suppliers, factory







