Suzhou Blauberg Motoren Technology Co., Ltd. is one of the leading manufacturers and suppliers of blauberg 450mm industrial centrifugal fan with backward curved blades in China. Welcome to buy bulk high quality customized products made in China here and get quotation from our factory. For price consultation, contact us.
Basic Info
| Model | 450mm | Product Type | EC Backward Curved Centrifugal Fan |
| Phase | 1~ | Rated Voltage | 3-380 VAC |
| Frequency | 50/60 Hz | Nominal Speed | 1950 RPM |
| Max. Input Power | 1800 W | Max. Input Current | 3.0 A |
| Sound Level | 86 dB(A) | Ambient Temperature | -25 deg C to +60 deg C |
| Certification | CCC, CE, RoHS | Release Date | 2 June 2023 |
Technical Description
| Fan Model | Voltage(VAC) | Frequency(Hz) | Speed(RPM) | Power(W) | Current(A) | Sound pres. Level(dB) | Perm.amb Temp.(℃) | Electrical Connection | UL Certificate |
| BC-B450E-EC-05 | 115 | 50/60 | 1250 | 400 | 3.6 | 75 | -25...+60 | E1 | Approved |
| BL-B450E-EC-05 | 230 | 50/60 | 1450 | 700 | 3.2 | 80 | -25...+60 | E1 | Approved |
| BK-B450E-EC-05 | 3-220 | 50/60 | 1500 | 750 | 2.1 | 81 | -25...+60 | E2 | Processing |
| BY-B450E-EC-05 | 3-380 | 50/60 | 1650 | 1100 | 1.8 | 83 | -25...+60 | E2 | Approved |
| BY-B450E-EC-L38 | 3-380 | 50/60 | 1950 | 1800 | 3.0 | 86 | -25...+60 | E4 | Processing |
| BC-B500E-EC-05 | 115 | 50/60 | 950 | 300 | 2.7 | 78 | -25...+60 | E1 | Processing |
| BL-B500E-EC-05 | 230 | 50/60 | 1130 | 500 | 2.3 | 81 | -25...+60 | E1 | Approved |
| BK-B500E-EC-05 | 3-220 | 50/60 | 1020 | 400 | 1.1 | 79 | -25...+60 | E2 | Processing |
| BY-B500E-EC-05 | 3-380 | 50/60 | 1220 | 600 | 1.0 | 82 | -25...+60 | E2 | Processing |
| BY-B500E-EC-L38 | 3-380 | 50/60 | 1650 | 1800 | 3.0 | 86 | -25...+60 | E4 | Processing |
Product Application
| 1 | Charging Column | 9 | Equipment Cooling Project |
| 2 | Kitchen Smoke Exhaust System | 10 | Ventilation Unit Project |
| 3 | FFU Project | 11 | AHU Project |
| 4 | Computer Room Cooling | 12 | Air Purifier Project |
| 5 | Rail Transit Air-Conditioning | 13 | Heat Exchanger Project |
| 6 | Electrical Appliances | 14 | Telecom Container Project |
| 7 | FanGrid Project | 15 | Data Center Cooling Project |
| 8 | Ventilation Equipment Project | 16 | Industrial Cooling System |
Air Performance

Overall Dimensions

Electrical Connection

| Line | Connection | Designation | Colour | Function |
|---|---|---|---|---|
| Power Line | PE | PE | Green / Yellow | Protective earth |
| Power Line | U1 | L | Brown | Live wire |
| Power Line | U2 | N | Black | Neutral wire |
| Power Line | U3 | NC | White | Normally closed status contact |
| Power Line | U4 | COM | Gray | Common status contact |
| Control Line | U5 | RSA | Brown | RS485 MODBUS-RTU RSA |
| Control Line | U6 | RSB | Gray | RS485 MODBUS-RTU RSB |
| Control Line | U7 | 0-10 V / PWM | Yellow | Speed-control input; maximum PWM amplitude 10 V |
| Control Line | U8 | FG | White | RPM output signal |
| Control Line | U9 | +10 V | Red | External output +10 VDC |
| Control Line | U10 | GND | Blue | Reference ground for control interface |
Connect the power and control lines strictly according to the wiring diagram. Refer to the product specification for complete safety, storage and maintenance information.
Download
Blauberg 450mm Industrial Centrifugal Fan with Backward Curved Blades
Hot Tags: blauberg 450mm industrial centrifugal fan with backward curved blades, China blauberg 450mm industrial centrifugal fan with backward curved blades manufacturers, suppliers, factory, 175mm EC Backward Curved Fans, 220mm EC Purification Extractor, 250mm Backward Curved Fan, 250mm DC Forward Curved Fan, 280mm DC Kitchen Speed Control Fan, 400mm EC Backward Curve Exhaust Fan







