Suzhou Blauberg Motoren Technology Co., Ltd. is one of the leading manufacturers and suppliers of blauberg bc-a200c-ec-00 200mm ec axial fan in China. Welcome to buy bulk high quality customized products made in China here and get quotation from our factory. For price consultation, contact us.
BC-A200C-EC-00 is a 200 mm EC axial fan with an external-rotor EC motor, rated for 115 VAC, 50/60 Hz operation with 0-10 V / PWM-compatible speed control.
Basic Info
| Model No. | BC-A200C-EC-00 | Product Type | EC Axial Fan |
| Rated Voltage | 115 VAC | Frequency | 50/60 Hz |
| Phase | 1 phase | Rated Speed | 2780 RPM |
| Maximum Input Power | 55 W | Maximum Input Current | 0.78 A |
| Sound Level | 60 dBA | Ambient Temperature | -25 to +60 °C |
| Protection Rating | IP55 | Certification | CCC |
Technical Description
| Dimension | 197 × 197 × 72.4 mm | Mode of Operation | S1 |
| Impeller Material | Plastic | Bearing | Ball bearings |
| Motor | External-rotor EC motor | Rotor Surface | Plastic spraying |
| Direction of Rotation | Counterclockwise, viewed from rotor side | Cable Length | 500 ±20 mm |
| Speed Control | 0-10 V and PWM compatible | Signal Output | RPM output, 2 pulses/revolution |
| Operating Voltage | 115 VAC | Operating Humidity | 5%-90% RH |
| Protection Functions | Locked rotor, thermal, low-/over-voltage, overcurrent and soft start | Type of Protection | IP55 |
| Insulation Class | B | Materials Compliance | RoHS |
Product Application
| 1 | Charging Column | 2 | Kitchen Smoke Exhaust System |
| 3 | FFU Project | 4 | Computer Room Cooling |
| 5 | Air-Conditioned Fan for Rail Transit Carriers | 6 | Electrical Appliances |
| 7 | FanGrid Project | 8 | Ventilation Equipment Project |
| 9 | Equipment Cooling Project | 10 | Ventilation Unit Project |
| 11 | AHU (Air Handling Unit) Project | 12 | Air Purifier Project |
| 13 | Heat Exchanger Project | 14 | Telecom Container Project |
| 15 | Data Center Cooling Project | 16 | Control Cabinet Cooling Project |
Air Performance

Air performance curve range: 0-1000 m³/h airflow and 0-280 Pa pressure.
Overall Dimensions

Overall dimensions: 197 × 197 × 72.4 mm. Drawing callouts: Ø197 mm, Ø58 mm, Ø72 mm, Ø27 mm; 4 × M4 mounting holes; M4 grounding hole; cable length 500 ±20 mm.
Electrical Connection

| Connection | Color | Function |
|---|---|---|
| PE | Green/Yellow | Protective Earth |
| U1 / L | Brown | Live Wire |
| U2 / N | Blue | Neutral Wire |
| U4 / +10V | Red | External Output +10 VDC |
| U5 / Speed Control | Yellow | 0-10 V and PWM compatible; PWM maximum 10 V |
| U6 / Signal Feedback | White | RPM output; two pulses per revolution |
| U7 / GND | Blue | GND |
Download
BC-A200C-EC-00 Product Specification
Hot Tags: blauberg bc-a200c-ec-00 200mm ec axial fan, China blauberg bc-a200c-ec-00 200mm ec axial fan manufacturers, suppliers, factory, 250mm EC Axial Fan, 300mm EC Axial Fans, 300mm EC Exhaust Axial Fan, 350mm EC Industrial Smoke Exhaust Fan, 400mm EC Axial Fan, 450mm Brushless EC Axial Fans







