Suzhou Blauberg Motoren Technology Co., Ltd. is one of the leading manufacturers and suppliers of blauberg sw-f120b-ec-00 120mm ec single inlet centrifugal blower in China. Welcome to buy bulk high quality customized products made in China here and get quotation from our factory. For price consultation, contact us.
SW-F120B-EC-00 120mm EC Single Inlet Centrifugal Blower
The SW-F120B-EC-00 is a compact forward-curved EC single inlet centrifugal blower designed for efficient variable-speed air movement. Its electronically commutated motor supports 0-10 VDC or PWM speed control and provides a tachometer feedback output.
Basic Info
| Model No. | SW-F120B-EC-00 | Fan Type | EC Single Inlet Centrifugal Blower |
| Impeller Type | Forward-curved centrifugal impeller | Airflow Direction | Radial |
| Trademark | Blauberg | Origin | China |
| HS Code | 8414593000 | Production Capacity | 50000 units/year |
Rated Data
| Rated Voltage | 115/230 VAC | Voltage Range | 92-276 VAC |
| Frequency | 50/60 Hz | Phase | 1~ |
| Rated Speed | 2580 +/-5% RPM | Maximum Input Power | 75 W |
| Maximum Input Current | 0.56 A | Sound Level | 68 dB(A) |
| Operating Temperature | -25°C to +60°C | Protection / Insulation | IP55 / Class B |
Technical Description
| Fan Size (LxWxH) | 171.5x180x115 mm | Motor Size | 72 |
| Impeller Material | Metal | Number of Blades | 34 |
| Airflow Direction | Radial | Rotation | Clockwise, viewed toward rotor |
| Rotor Surface Treatment | Plastic spraying (blue) | Rotor Housing | Deep drawn |
| Degree of Protection | IP55 | Insulation Class | Class B |
| Transport / Storage Temperature | -40 deg C to +80 deg C | Installation Position | Any |
| Operating Humidity | 5%-90% RH | Storage Humidity | 5%-95% RH |
| Operating Mode | S1 | Bearing | Ball bearing |
| Control Input | 0-10 VDC / PWM, recommended PWM amplitude 10 VDC | Voltage Output | 10 VDC, max. 10 mA |
| Protection Functions | Locked-rotor, thermal, overvoltage, undervoltage and overcurrent protection; soft start | ||
| Cable Length | 500+/-20 mm | Safety Class | Class I when protective earth is connected |
| Conformity | CCC, CE, RoHS | Dielectric Strength | 1800 VAC / 50 Hz, 1 s; leakage current not more than 10 mA |
Product Application
| Application Area | Typical Use |
|---|---|
| Ventilation Systems | Supply and exhaust air movement in compact ventilation equipment. |
| Air Handling Units | Compact air-handling and filtration modules requiring variable airflow. |
| Equipment Cooling | Cooling of electrical cabinets, machines and enclosed equipment. |
| Air Conditioning | Air circulation in HVAC and environmental-control equipment. |
Air Performance

Air performance is measured according to AMCA 210 / GB/T 1236. Values apply under the specified measuring conditions and may vary with installation conditions.
Overall Dimensions

Overall size: 171.5 x 180 x 115 mm. AC cable: PVC 3 x AWG20. DC cable: PVC 4 x AWG24.
Electrical Connection

Power line: U1-L, U2-N and protective earth (PE). Control line: U4 +10V, U5 0-10V/PWM, U6 FG and U7 GND.
The tachometer output provides 2 pulses per revolution. Use the customer-side pull-up circuit shown in the wiring diagram.
Download
SW-F120B-EC-00 Product Specification (Chinese)
Hot Tags: blauberg sw-f120b-ec-00 120mm ec single inlet centrifugal blower, China blauberg sw-f120b-ec-00 120mm ec single inlet centrifugal blower manufacturers, suppliers, factory







