Suzhou Blauberg Motoren Technology Co., Ltd. is one of the leading manufacturers and suppliers of blauberg ec centrifugal fan 250 mm wholesaler in china in China. Welcome to buy bulk high quality customized products made in China here and get quotation from our factory. For price consultation, contact us.
Basic Info
| Model | 250mm | Product Type | EC Backward Curved Centrifugal Fan |
| Phase | 1~ | Rated Voltage | 3-380 VAC |
| Frequency | 50/60 Hz | Nominal Speed | 3900 +/-5% RPM |
| Max. Input Power | 750 W | Max. Input Current | 3.6 |
| Sound Level | 89 dB(A) | Ambient Temperature | -25 deg C to +60 deg C |
| Certification | CCC, CE, RoHS | Release Date | 17 August 2024 |
Technical Description
| Fan Model | Voltage(VAC) | Frequency(Hz) | Speed(RPM) | Power(W) | Current(A) | Sound pres. Level(dB) | Perm.amb Temp.(℃) | Electrical Connection | UL Certificate |
| BC-B250B-EC-02 | 115 | 50/60 | 2500 | 115 | 1.7 | 76 | -25...+60 | E0 | Approved |
| BL-B250B-EC-02 | 230 | 50/60 | 2500 | 115 | 0.85 | 76 | -25...+60 | E0 | Processing |
| BW-B250B-EC-02 | 115/230 | 50/60 | 2500 | 115 | 1.7/0.85 | 76 | -25...+60 | E0 | Processing |
| BC-B250B-EC-01 | 115 | 50/60 | 2900 | 170 | 2.6 | 78 | -25...+60 | E0 | Approved |
| BL-B250B-EC-01 | 230 | 50/60 | 2900 | 170 | 1.3 | 78 | -25...+60 | E0 | Processing |
| BW-B250B-EC-01 | 115/230 | 50/60 | 2900 | 170 | 2.6/1.3 | 78 | -25...+60 | E0 | Processing |
| BC-B250B-EC-07 | 115 | 50/60 | 3100 | 230 | 3.4 | 80 | -25...+60 | E0 | Approved |
| BL-B250B-EC-07 | 230 | 50/60 | 3100 | 230 | 1.7 | 80 | -25...+60 | E0 | Processing |
| BW-B250B-EC-07 | 115/230 | 50/60 | 3100 | 230 | 3.4/1.7 | 80 | -25...+60 | E0 | Processing |
| BC-B250D-EC-F05 | 115 | 50/60 | 3500 | 350 | 3.2 | 80 | -25...+60 | E3 | Processing |
| BL-B250D-EC-F05 | 230 | 50/60 | 3800 | 400 | 1.8 | 82 | -25...+60 | E3 | Approved |
| BC-B250E-EC-F05 | 115 | 50/60 | 3050 | 350 | 3.2 | 81 | -25...+60 | E3 | Processing |
| BL-B250E-EC-F05 | 230 | 50/60 | 3200 | 400 | 1.8 | 82 | -25...+60 | E3 | Approved |
| BC-B250E-EC-05 | 115 | 50/60 | 3100 | 400 | 2.6 | 83 | -25...+60 | E1 | Processing |
| BL-B250E-EC-05 | 230 | 50/60 | 3400 | 520 | 2.4 | 86 | -25...+60 | E1 | Processing |
| BL-B250E-EC-H5 | 230 | 50/60 | 3850 | 750 | 3.4 | 89 | -25...+60 | E1 | Processing |
| BK-B250E-EC-05 | 3-220 | 50/60 | 3400 | 520 | 1.5 | 86 | -25...+60 | E2 | Processing |
| BY-B250E-EC-05 | 3-380 | 50/60 | 3900 | 750 | 1.7 | 89 | -25...+60 | E2 | Processing |
Product Application
| 1 | Charging Column | 9 | Equipment Cooling Project |
| 2 | Kitchen Smoke Exhaust System | 10 | Ventilation Unit Project |
| 3 | FFU Project | 11 | AHU Project |
| 4 | Computer Room Cooling | 12 | Air Purifier Project |
| 5 | Rail Transit Air-Conditioning | 13 | Heat Exchanger Project |
| 6 | Electrical Appliances | 14 | Telecom Container Project |
| 7 | FanGrid Project | 15 | Data Center Cooling Project |
| 8 | Ventilation Equipment Project | 16 | Industrial Cooling System |
Air Performance
Air performance measured according to AMCA 210 / GB 1236, installation category A. Maximum airflow is approximately 1200 m³/h and maximum static pressure is approximately 500 Pa under the specified test conditions.

Overall Dimensions
The fan has an outer diameter of 250 mm and an overall depth of 99 mm. Refer to the drawing below for mounting and inlet-ring dimensions.

Electrical Connection
U1: power supply positive; U2: GND; U3: 0-10 VDC/PWM speed-control input; U4: FG tachometer output.

Download
Blauberg EC Centrifugal Fan 250 mm Wholesaler in China
Hot Tags: blauberg ec centrifugal fan 250 mm wholesaler in china, China blauberg ec centrifugal fan 250 mm wholesaler in china manufacturers, suppliers, factory, 175mm EC Backward Curved Fans, 250mm Backward Curved Centrifugal Fan, 250mm DC Portable Exhaust Fan, 355mm Backward Curved Fan, 355mm Centrifugal Fan, Backward Centrifugal Radial Fan







